HYDRAULIC MOULDING MACHINE.

Standard Features of DL-Series :
Hydraulic Vane Pump For Low noise Opretion
Digital Temprature Controller
Mica Heater
Energy Efficient
Precies & Consistent
User Friendly Controller
Specification for DL - Series
Shot Weight Gm. 30 60 100 150 200 250 300 500 750 1000
Dia of Plungre mm 28 32 40 48 50 55 55 60 65 70
Stroke of Plunger mm 180 210 235 275 325 400 450 475 550 625
Max Mould Height mm 150 160 215 225 250 260 270 280 330 375
Max Opening mm 150 175 240 250 270 290 300 310 325 370
Clamping Force Kg/cm2 90 90 100 100 110 110 120 120 140 140
Heating Capacity kw 0.70 0.85 1.50 1.80 2.10 2.60 2.80 3.50 4.50 5.50
No.of Pyrometers Zone 2 2 2 3 3 3 3 4 4 4
Oil Capacity Ltr. 55 60 100 110 120 135 145 155 170 185
Electric Motor hp 2 2 3 3 5 5 5 7.5 7.5 .5
Total Load hp 3 3 5 5.5 6 6.5 6.5 11.5 13 15.5
Weight Approx kg 350 450 525 575 620 660 710 785 865 935
Specification are subject to change due to continuous impronment
 
 
             
Copyright by : Khodiyar Plastic Industries
Designed & Developed By:Attune Infocom Pvt. Ltd
 
 
Untitled Document